Contact Form

Name

Email *

Message *

Cari Blog Ini

Boston Celtics Roster And Stats For The 2022 23 Season

Boston Celtics Roster and Stats for the 2022-23 Season

2022-23 Boston Celtics Roster

The Boston Celtics have assembled a star-studded roster for the 2022-23 season, with a blend of experienced veterans and promising young talent. Here's a complete list of the team:

Name | Position | Height | Weight | DOB

Jayson Tatum | Forward | 6'8" | 210 lbs | March 3, 1998

Jaylen Brown | Guard | 6'6" | 220 lbs | October 24, 1996

Marcus Smart | Guard | 6'4" | 220 lbs | March 16, 1994

Robert Williams III | Center | 6'9" | 235 lbs | October 17, 1997

Derrick White | Guard | 6'4" | 190 lbs | July 2, 1994

Al Horford | Center | 6'10" | 240 lbs | June 3, 1986

Malcolm Brogdon | Guard | 6'5" | 229 lbs | December 11, 1992

Grant Williams | Forward | 6'6" | 236 lbs | November 30, 1998

Luke Kornet | Center | 7'2" | 250 lbs | July 15, 1995

Payton Pritchard | Guard | 6'1" | 195 lbs | January 28, 2000

Sam Hauser | Forward | 6'8" | 218 lbs | December 8, 1997

Oshae Brissett | Forward | 6'8" | 210 lbs | June 20, 1998

Justin Jackson | Forward | 6'8" | 220 lbs | March 28, 1995

Noah Vonleh | Forward | 6'10" | 250 lbs | August 24, 1995

Recent Additions and Departures

The Celtics made several key additions during the offseason, signing Malcolm Brogdon and Oshae Brissett as free agents. They also traded Daniel Theis for Justin Jackson and Noah Vonleh. Notable departures include Danilo Gallinari, who signed with the Atlanta Hawks, and Juwan Howard Jr., who joined the Greensboro Swarm.


Comments